摘录:易经符号及象征、四
Trigram Figure | Binary Value | Name | Translation: Wilhelm[12] | Image in Nature (pp.l-li) | Direction (p. 269) | Family Relationship (p. 274) | Body Part (p. 274) | Attribute (p. 273) | Stage/ State (pp.l-li) | Animal (p. 273) |
---|---|---|---|---|---|---|---|---|---|---|
☰ | 111 | 乾 qián | the Creative, Force | heaven, sky 天 | northwest | father | head | strong | creative | 馬 horse |
☱ | 110 | 兌 duì | the Joyous, Open | swamp, marsh 澤 | west | third daughter | mouth | pleasure | tranquil (complete devotion) | 羊 sheep, goat |
☲ | 101 | 離 lí | the Clinging, Radiance | fire 火 | south | second daughter | eye | light-giving, dependence | clinging, clarity, adaptable | 雉 pheasant |
☳ | 100 | 震 zhèn | the Arousing, Shake | thunder 雷 | east | first son | foot | inciting movement | initiative | 龍 dragon |
☴ | 011 | 巽 xùn | the Gentle, Ground | wind 風 | southeast | first daughter | thigh | penetrating | gentle entrance | 雞 fowl |
☵ | 010 | 坎 kǎn | the Abysmal, Gorge | water 水 | north | second son | ear | dangerous | in-motion | 豕 pig |
☶ | 001 | 艮 gèn | Keeping Still, Bound | mountain 山 | northeast | third son | hand | resting, stand-still | completion | 狗 wolf, dog |
☷ | 000 | 坤 kūn | the Receptive, Field | earth 地 | southwest | mother | belly | devoted, yielding | receptive | 牛 cow |
与之前摘录只有一处不同: “泽”在之前摘录中译伪“lake”,本表中译为“swamp, marsh”
- Monograms: U+268A (⚊) and U+268B (⚋)
- Digrams: U+268C–U+268F (⚌ ⚍ ⚎ ⚏)
- Trigrams: U+2630–U+2637 (☰ ☱ ☲ ☳ ☴ ☵ ☶ ☷)